| Second side | Resuit | First side | Time | Date | Day | No |
| Aspetar United | 7 : 0 | Aspire Warriors | 9:30 | 24/02/2026 | Tuesday | A 1 |
| Athlete Relations | 1 : 4 | Aspire Falcons | 9:15 | B 2 | ||
| Nova FC | 9 : 0 | Aspire Warriors | 10:15 | 26/02/2026 | Thursday | A 3 |
| Karak FC | 2 : 3 | Aspire Falcons | 8:15 | B 4 | ||
| Nova FC | : | Aspetar United | 9:15 | 28/02/2026 | Saturday | A 5 |
| Karak FC | : | Athlete Relations | 10:15 | B 6 |
A
| Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
| 3 | 9 + | 0 | 9 | 0 | 0 | 1 | 1 | Nova FC | First |
| 3 | 7 + | 0 | 7 | 0 | 0 | 1 | 1 | Aspetar United | Second |
| 0 | 16 – | 0 | 16 | 2 | 0 | 0 | 2 | Aspire Warriors | Third |
B
| Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
| 6 | 4 + | 3 | 7 | 0 | 0 | 2 | 2 | Aspire Falcons | First |
| 0 | 1 – | 3 | 2 | 1 | 0 | 0 | 1 | Karak FC | Second |
| 0 | 3 – | 4 | 1 | 1 | 0 | 0 | 1 | Athletes Relations | Third |
| Second side | Result | First side | Time | Date | Day | No |
| Second ( B ) | : | First ( A ) | 9:30 |
02/03/2026 |
Monday |
7 |
| Second ( A ) | : | Aspire Falcons | 10:45 | 8 |
| Second side | Result | First side | Time | Date | Day | No |
| Winner 8 | : | Winner 7 | 9:30 | 05/03/2026 | Thursday | 9 |