| Second side | Resuit | First side | Time | Date | Day | No |
| Ashghal | 3 : 0 | Al Waha | 9:30 | 25/02/2026 | Wednesday | A 1 |
| QPMC | 7 : 2 | Ashghal A.A | 9:15 | B 2 | ||
| Hattrick Academy | 8 : 1 | Al Waha | 10:15 | 27/02/2026 | Friday | A 3 |
| Expert Event | 7 : 4 | Ashghal A.A | 8:15 | B 4 | ||
| Hattrick Academy | : | Ashghal | 9:15 | 01/03/2026 | Sunday | A 5 |
| Expert Event | : | QPMC | 10:15 | B 6 |
A
| Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
| 3 | 7 + | 1 | 8 | 0 | 0 | 1 | 1 | Hattrick Academy | First |
| 3 | 3 + | 0 | 3 | 0 | 0 | 1 | 1 | Ashghal | Second |
| 0 | 10 – | 11 | 1 | 2 | 0 | 0 | 2 | Al Waha | Third |
B
| Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
| 3 | 5 + | 2 | 7 | 0 | 0 | 1 | 1 | QPMC | First |
| 3 | 3 + | 4 | 7 | 0 | 0 | 1 | 1 | Expert Event | Second |
| 0 | 8 – | 14 | 6 | 2 | 0 | 0 | 2 | Ashghal A.A | Third |
| Second side | Result | First side | Time | Date | Day | No |
| Second ( B ) | : | First ( A ) | 9:30 | 03/03/2026 | Tuesday | 7 |
| Second ( A ) | : | First ( B ) | 10:45 | 8 |
| Second side | Result | First side | Time | Date | Day | No |
| Winner 8 | : | Winner 7 | 9:00 | 06/03/2026 | Friday | 9 |