Second side | Resuit | First side | Time | Date | Day | No |
TAJIKISTAN | 2 : 8 | TUNISIA | 9:00 | 03/03/2025 | Monday | A1 |
NEPAL | 2 : 8 | JORDAN | 10:00 | B2 | ||
CHINA | 3 : 0 | SOMALIA | 11:00 | C3 | ||
QATAR | 1 : 1 | IRAN | 9:00 | 04/03/2025 | Tuesday | D4 |
CHAD | 15: 1 | IRAQ | 10:00 | E5 | ||
AFGHANISTAN | 0 : 3 | SPAIN | 11:00 | F6 | ||
INDONESIA | 2 : 9 | INDIA | 9:00 | 05/03/2025 | Wednesday | G7 |
KENYA | 3 : 6 | BOSNIA AND HERZEGOVINA | 10:00 | H8 | ||
MALAYSIA | 2 : 4 | TUNISIA | 11:00 | A9 | ||
SYRIA | 1 : 3 | JORDAN | 9:00 | 06/03/2025 | Thursday | B10 |
MALI | 1 : 4 | SOMALIA | 10:00 | C11 | ||
ALGERIA | 5 : 1 | IRAN | 11:00 | D12 | ||
ERITREA | 2 : 1 | IRAQ | 9:00 | 07/03/2025 | Friday | E13 |
ETHIOPIA | 8 : 3 | SPAIN | 10:00 | F14 | ||
SUDAN | 0 : 3 | INDIA | 11:00 | G15 | ||
THAILAND | 1 : 20 | BOSNIA AND HERZEGOVINA | 9:00 | 08/03/2025 | Saturday | H16 |
MALAYSIA | 6 : 2 | TAJIKISTAN | 10:00 | A17 | ||
SYRIA | 6 : 2 | NEPAL | 11:00 | B18 | ||
MALI | 13 : 1 | CHINA | 9:00 | 09/03/2025 | Sunday | C19 |
ALGERIA | 0 : 3 | QATAR | 10:00 | D20 | ||
ERITREA | 1 : 7 | CHAD | 11:00 | E21 | ||
ETHIOPIA | 3 : 0 | AFGHANISTAN | 9:00 | 10/03/2025 | Monday | F22 |
SUDAN | 0 : 3 | INDONESIA | 10:00 | G23 | ||
THAILAND | 1 : 7 | KENYA | 11:00 | H24 |
A
Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
6 | 8 | 4 | 12 | 0 | 0 | 2 | 2 | TUNISIA | First |
3 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | MALAYSIA | Second |
0 | 10- | 14 | 4 | 2 | 0 | 0 | 2 | TAJIKSTAN | Third |
B
Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
6 | 8 | 3 | 11 | 0 | 0 | 2 | 2 | JORDAN | First |
3 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | SYRIA | Second |
0 | 10 – | 14 | 4 | 2 | 0 | 0 | 2 | NEPAL | Third |
C
Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
3 | 9 | 5 | 14 | 1 | 0 | 1 | 2 | MALI | First |
3 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | SOMALIA | Second |
3 | 9 – | 13 | 4 | 1 | 0 | 1 | 2 | CHINA | Third |
D
Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
4 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | QATAR | First |
3 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | ALGERIA | Second |
1 | 4 – | 6 | 2 | 1 | 1 | 0 | 2 | IRAN | Third |
E
Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
6 | 20 | 2 | 22 | 0 | 0 | 2 | 2 | CHAD | First |
3 | 5 – | 8 | 3 | 1 | 0 | 1 | 2 | ERITREA | Second |
0 | 15 – | 17 | 2 | 2 | 0 | 0 | 2 | IRAQ | Third |
F
Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
6 | 8 | 3 | 11 | 0 | 0 | 2 | 2 | ETHIOPIA | First |
3 | 2 – | 8 | 6 | 1 | 0 | 1 | 2 | SPAIN | Second |
0 | 6 – | 6 | 0 | 1 | 0 | 0 | 2 | AFGHANISTAN | Third |
G
Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
6 | 10 | 2 | 12 | 0 | 0 | 2 | 2 | INDIA | First |
3 | 4 – | 9 | 5 | 1 | 0 | 1 | 2 | INDONESIA | Second |
0 | 6 – | 6 | 0 | 2 | 0 | 0 | 2 | SUDAN | Third |
H
Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
6 | 22 | 4 | 26 | 0 | 0 | 2 | 2 | BOSNIA AND HERZEGOVINA | First |
3 | 3 | 7 | 10 | 1 | 0 | 1 | 2 | KENYA | Second |
0 | 25 – | 27 | 2 | 2 | 0 | 0 | 2 | THAILAND | Third |
Second side | Result | First side | Time | Date | Day | No |
SYRIA | 5 : 6 | TUNISIA | 9:15 | 12/03/2025 | Wednesday | 25 |
MALAYSIA | 0 : 8 | JORDAN | 10:45 | 26 | ||
ALGERIA | 5 : 2 | MALI | 9:15 | 27 | ||
SOMALIA | 5 : 3 | QATAR | 10:45 | 28 | ||
SPAIN | 3 : 5 | CHAD | 9:15 | 13/03/2025 | Thursday | 29 |
ERITREA | 0 : 3 | ETHIOPIA | 10:45 | 30 | ||
KENYA | 2 : 7 | INDIA | 9:15 | 31 | ||
INDONESIA | 3 : 17 | BOSNIA & HERZEGOVINA | 10:45 | 32 |
Second side | Result | First side | Time | Date | Day | No |
JORDAN | 7 : 2 | TUNISIA | 9:15 | 15/03/2025 | Saturday | 33 |
SOMALIA | 3 : 0 | ALGERIA | 10:45 | 34 | ||
ETHIOPIA | 4 : 3 | CHAD | 9:15 | 35 | ||
BOSNIA & HERGOVINA | 3 : 2 | INDIA | 10:45 | 36 |
Second side | Result | First side | Time | Date | Day | No |
SOMALIA | 1 : 1 (2 : 3) | JORDAN | 9:15 | 16/03/2025 | Sunday | 37 |
BOSNIA & HERGOVINA | 3 : 2 | ETHIOPIA | 10:45 | 38 |
Second side | Result | First side | Time | Date | Day | No |
BOSNIA & HERGOVINA | 5 : 4 | JORDAN | 8:00 |
17/03/2025 |
Monday |
39 |