Matches preliminary round
| Second side | Resuit | First side | Time | Date | Day | No |
| TANZANIA | 4 : 4 | LATIN AMERICA | 9:00 | 22/02/2026 | ٍSunady | A1 |
| SPAIN | 4 : 2 | SOUTH AFRICA | 10:00 | B2 | ||
| JORDAN | 5 : 0 | CHAD | 11:00 | C3 | ||
| ALGERIA | 3 : 0 | FINLAND | 9:00 | 23/02/2026 | Monday | D4 |
| GHANA | 3 : 2 | SYRIA | 10:00 | E5 | ||
| RUSSIA | 0 : 3 | TOGO | 11:00 | F6 | ||
| ERITRIA | 2 : 3 | SUDAN | 9:00 | 24/02/2026 | Tuesday | G7 |
| EGYPT | 5 : 1 | IRAN | 10:00 | H8 | ||
| SENEGAL | 7 : 4 | LATIN AMERICA | 11:00 | A9 | ||
| OMAN | 6 : 1 | SOUTH AFRICA | 9:00 | 25/02/2026 | Wednesday | B10 |
| MALI | 5 : 6 | CHAD | 10:00 | C11 | ||
| INDIA | 12 : 3 | FINLAND | 11:00 | D12 | ||
| THAILAND | 0 : 12 | SYRIA | 9:00 | 26/02/2026 | Thursday | E13 |
| IRAQ | 6 : 0 | TOGO | 10:00 | F14 | ||
| SOMALIA | 5 : 7 | SUDAN | 11:00 | G15 | ||
| MALAYSIA | 2 : 9 | IRAN | 9:00 | 27/02/2026 | Friday | H16 |
| SENEGAL | 2 : 2 | TANZANIA | 10:00 | A17 | ||
| OMAN | 2 : 5 | SPAIN | 11:00 | B18 | ||
| MALI | : | JORDAN | 9:00 | 28/02/2026 | Saturday | C19 |
| INDIA | : | ALGERIA | 10:00 | D20 | ||
| THAILAND | : | GHANA | 11:00 | E21 | ||
| IRAQ | : | RUSSIA | 9:00 | 01/03/2026 | Sunday | F22 |
| SOMALIA | : | ERITRIA | 10:00 | G23 | ||
| MALAYSIA | : | EGYPT | 11:00 | H24 |
A
| Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
| 3 | 3 + | 6 | 9 | 0 | 1 | 1 | 2 | SENEGAL | 1 |
| 2 | 0 | 6 | 6 | 0 | 2 | 0 | 2 | TANZANIA | 2 |
| 1 | 3 – | 11 | 8 | 1 | 1 | 0 | 2 | LATIN AMERICA | 3 |
B
| Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
| 6 | 5 + | 4 | 9 | 0 | 0 | 2 | 2 | SPAIN | 1 |
| 3 | 2 + | 6 | 8 | 1 | 0 | 1 | 2 | OMAN | 2 |
| 0 | 7 – | 10 | 3 | 2 | 0 | 0 | 2 | SOUTH AFRICA | 3 |
C
| Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
| 3 | 5 + | 0 | 5 | 0 | 0 | 1 | 1 | JORDAN | 1 |
| 3 | 4 – | 10 | 6 | 1 | 0 | 1 | 2 | CHAD | 2 |
| 0 | 1 – | 6 | 5 | 1 | 0 | 0 | 1 | MALI | 3 |
D
| Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
| 3 | 9 + | 3 | 12 | 0 | 0 | 1 | 1 | INDIA | 1 |
| 3 | 3 + | 0 | 3 | 0 | 0 | 1 | 1 | ALGERIA | 2 |
| 0 | 12 – | 15 | 3 | 2 | 0 | 0 | 2 | FINLAND | 3 |
E
| Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
| 3 | 11 + | 3 | 14 | 1 | 0 | 1 | 2 | SYRIA | 2 |
| 3 | 1 + | 2 | 3 | 0 | 0 | 1 | 1 | GHANA | 1 |
| 0 | 12 – | 12 | 0 | 1 | 0 | 0 | 1 | THAILAND | 3 |
F
| Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
| 3 | 6 + | 0 | 6 | 0 | 0 | 1 | 1 | IRAQ | 1 |
| 3 | 3 – | 6 | 3 | 1 | 0 | 1 | 2 | TOGO | 2 |
| 0 | 3 – | 3 | 0 | 1 | 0 | 0 | 1 | RUSSIA | 3 |
G
| Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
| 6 | 3 + | 7 | 10 | 0 | 0 | 2 | 2 | SUDAN | 1 |
| 0 | 1 – | 3 | 2 | 1 | 0 | 0 | 1 | ERITRIA | 2 |
| 0 | 2 – | 7 | 5 | 1 | 0 | 0 | 1 | SOMALIA | 3 |
H
| Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
| 3 | 4 + | 1 | 5 | 0 | 0 | 1 | 1 | EGYPT | 1 |
| 3 | 3 + | 7 | 10 | 1 | 0 | 1 | 2 | IRAN | 2 |
| 0 | 7 – | 9 | 2 | 1 | 0 | 0 | 1 | MALAYSIA | 3 |
| Second side | Result | First side | Time | Date | Day | No |
| OMAN | : | SENEGAL | 8:45 | 02/03/2026 | Monday | 25 |
| Second ( D ) | : | First ( C ) | 9:45 | 26 | ||
| Second ( F ) | : | First ( E ) | 10:45 | 27 | ||
| Second ( H ) | : | SUDAN | 11:45 | 28 | ||
| TANZANIA | : | SPAIN | 8:45 | 03/03/2026 | Thursday | 29 |
| Second ( C ) | : | First ( D ) | 9:45 | 30 | ||
| Second ( E ) | : | First ( F ) | 10:45 | 31 | ||
| Second ( G ) | : | First ( H ) | 11:45 | 32 |
| Second side | Result | First side | Time | Date | Day | No |
| winner 26 | : | winner 25 | 8:45 | 04/03/2026 | Wednesday | 33 |
| winner 28 | : | winner 27 | 9:45 | 34 | ||
| winner 30 | : | winner 29 | 10:45 | 35 | ||
| winner 32 | : | winner 31 | 11:45 | 36 |
| Second side | Result | First side | Time | Date | Day | No |
| winner 34 | : | winner 33 | 9:30 | 05/03/2026 | Thursday | 37 |
| winner 36 | : | winner 35 | 10:45 | 38 |
| Second side | Result | First side | Time | Date | Day | No |
| winner 38 | : | winner 37 | 9:30 |
06/03/2026 |
Friday |
39 |