| Second side | Resuit | First side | Time | Date | Day | No |
| TEA Cheers | 2 : 5 | Los Galacticos | 8:15 | 07/03/2025 | Friday | A 1 |
| Scrubs FC | 0 : 4 | Aspetar United | 9:15 | B 2 | ||
| Athlete Relations | 2 : 6 | Aspire Eagles | 10:15 | A 3 | ||
| TEA Cheers | 2 : 2 | Aspire Eagles | 8:15 | 08/03/2025 | Saturday | A 4 |
| Rehab | 8 : 0 | Aspetar United | 9:15 | B 5 | ||
| Los Galacticos | 7 : 7 | Athlete Relations | 10:15 | A 6 | ||
| Athlete Relations | 7 : 4 | TEA Cheers | 8:15 | 09/03/2025 | Sunday | A 7 |
| Rehab | 11 : 0 | Scrubs FC | 9:15 | B 8 | ||
| Aspire Eagles | 3 : 5 | Los Galacticos | 10:15 | A 9 |
A
| Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
| 7 | 4 + | 13 | 17 | 0 | 1 | 2 | 3 | Los Galacticos | First |
| 4 | 2 + | 9 | 11 | 1 | 1 | 1 | 3 | Aspire Eagles | Second |
| 4 | 1 – | 17 | 16 | 1 | 1 | 1 | 3 | Athlete Relations | Third |
| 1 | 6 – | 14 | 8 | 2 | 1 | 0 | 3 | TEA Cheers | Fourth |
B
| Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
| 6 | 19 + | 0 | 19 | 0 | 0 | 2 | 2 | Rehab | First |
| 3 | 4 – | 8 | 4 | 1 | 0 | 1 | 2 | Aspetar United | Second |
| 0 | 15 – | 15 | 0 | 2 | 0 | 0 | 2 | Scrubs FC | Third |
| Second side | Resuit | First side | Time | Date | Day | No |
| Aspetar United | 0 : 5 | Los Galacticos | 8:00 | 10/03/2025 | Monday | 10 |
| Aspire Eagles | 0 : 3 | Rahab | 9:00 | 11 |
| Second side | Resuit | First side | Time | Date | Day | No |
| Rahab | 2 : 5 | Los Galacticos | 8:00 | 11/03/2025 | Tuesday | 12 |