Second side | Resuit | First side | Time | Date | Day | No |
Finance Dep | 1 : 10 | Al Awalia RCA | 9:30 | 04/03/2025 | Tuesday | A 1 |
Assets Affairs1 | 6 : 5 | RMC | 10:45 | A 2 | ||
Aspire Zone | 11 : 1 | Assets Affairs 2 | 09:30 | 05/03/2025 | Wednesday | B 3 |
Al Awalia | 5 : 2 | Building M | 10:45 | B 4 | ||
Finance Dep | 3 : 2 | Assets Affairs 1 | 9:30 | 07/03/2025 | Friday | A 5 |
RMC | 1 : 13 | Al Awalia RCA | 10:45 | A 6 | ||
Al Awalia | 9 : 2 | Aspire Zone | 9:30 | 08/03/2025 | Saturday | B 7 |
Building M | 3 : 1 | Assets Affairs 2 | 10:45 | B 8 | ||
Assets Affairs 1 | 0 : 5 | Al AWalia RCA | 9:30 | 09/03/2025 | Sunday | A 9 |
RMC | 6 : 3 | Finance Dep | 10:45 | A10 | ||
Al Awalia | 8 : 0 | Assets Affairs 2 | 9:30 | 10/03/2025 | Monday | B11 |
Aspire Zone | 6 : 4 | Building M | 10:45 | B12 |
A
Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
9 | 26 | 2 | 28 | 0 | 0 | 3 | 3 | Al Awalia RCA | First |
3 | 5 – | 13 | 8 | 2 | 0 | 1 | 3 | Assets Affair 1 | Second |
3 | 10 – | 22 | 12 | 2 | 0 | 1 | 3 | RMC | Third |
3 | 11 – | 18 | 7 | 2 | 0 | 1 | 3 | Finance Dep | Fourth |
B
Pts | GD | GA | GF | L | D | W | MP | Team | Ranking |
9 | 18 | 4 | 22 | 0 | 0 | 3 | 3 | AL AWALIA | First |
6 | 5 | 14 | 19 | 1 | 0 | 2 | 3 | ASPIRE ZONE | Second |
3 | 3 – | 12 | 9 | 2 | 0 | 1 | 3 | Building M | Third |
0 | 20 – | 22 | 2 | 3 | 0 | 0 | 3 | Assets Affairs 2 | Fourth |
Second side | Resuit | First side | Time | Date | Day | No |
Aspire Zone | 7 : 4 | Al Awalia RCA | 9:30 | 11/03/2025 | Tuesday | 13 |
Assets Affairs1 | 2 : 9 | Al Awalia | 10:45 | 14 |
Second side | Resuit | First side | Time | Date | Day | No |
Al Awalia | 9 : 2 | Aspire Zone | 10:30 | 16/03/2025 | Sunday | 15 |