ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: GHANA | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANK KYEI OWUSU | |||||||||||||
| 2 | YEZID MOHAMMED | |||||||||||||
| 3 | JAMES EDWARD ADAMS | |||||||||||||
| 4 | KAFUI KWAME ADDAE | |||||||||||||
| 5 | ERNEST OWUSU | |||||||||||||
| 6 | YAW ATAKORA | |||||||||||||
| 7 | EBENEZER ENYAN ALHASSAN | |||||||||||||
| 8 | ALBERT NEEQUAYE | |||||||||||||
| 9 | ABDUL AZEEZ SULAIMAN | |||||||||||||
| 10 | WAKILU MOHAMMED | |||||||||||||
| 11 | PRINCE MARTEY | |||||||||||||
| 12 | THEOPHILUS NANA AWORTWI |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: SENEGAL | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | wade ibrahima | |||||||||||||
| 2 | Abdou lakhad ngom | |||||||||||||
| 3 | Mouhamadou bamba diop | |||||||||||||
| 4 | Cheikh Tidiane Niang | |||||||||||||
| 5 | Khalifa ababacar seye sy | |||||||||||||
| 6 | OUMAR DIONE | |||||||||||||
| 7 | KALIDOU BA | |||||||||||||
| 8 | Elhadji Abdoulaye Ndiaye | |||||||||||||
| 9 | Mame Cheikh Diop | |||||||||||||
| 10 | Matar Diop | |||||||||||||
| 11 | Ababacar Noba | |||||||||||||
| 12 | Babacar Diame |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: Somali embassy | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohamed Adam nur | |||||||||||||
| 2 | Adan Omar hirsi | |||||||||||||
| 3 | Hanad Abdinur Ahmed | |||||||||||||
| 4 | Yunis Abdikadir abukar | |||||||||||||
| 5 | Abdirizak Ibtahim Farah | |||||||||||||
| 6 | Farah Ali ahmed | |||||||||||||
| 7 | Mahmoud Elmi Ibrahim | |||||||||||||
| 8 | Abubakar Abdirahim | |||||||||||||
| 9 | Abdulrahman Mohamed Ahmed | |||||||||||||
| 10 | Aadil Abdi Mohamed | |||||||||||||
| 11 | Mohamed Said Warsame | |||||||||||||
| 12 | Aden Ahmed sheikh |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: Jordan Embassy | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Ahmed Al-Radaidah | |||||||||||||
| 2 | Subhi Hatem Alzubi | |||||||||||||
| 3 | Bader Hweidi | |||||||||||||
| 4 | Ahmad Jumah Alameri | |||||||||||||
| 5 | Fahed Shaker Alqawasmi | |||||||||||||
| 6 | Samir Mohammad AlKayid | |||||||||||||
| 7 | Ahmad Alsariera | |||||||||||||
| 8 | Murad Mahmoud Alsouss | |||||||||||||
| 9 | Thaer Mahmoud Khater | |||||||||||||
| 10 | Ammar Abwiny | |||||||||||||
| 11 | Firas Imad Qasem | |||||||||||||
| 12 | Ali Osama Hasan Harb |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: Embassy of Republic of Mali | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamine Farota | |||||||||||||
| 2 | Abdourahmane Hachim Fanafo | |||||||||||||
| 3 | Nassirou Soufiana Maïga | |||||||||||||
| 4 | Yssouf Bagayoko | |||||||||||||
| 5 | Mohamed Keita | |||||||||||||
| 6 | Lassana Fofana | |||||||||||||
| 7 | Nouh Abdou Mohamed Cissé | |||||||||||||
| 8 | Moustapha abdourahmane tolo | |||||||||||||
| 9 | Mamadou Konare | |||||||||||||
| 10 | Youssouf Moussa Ibrahim Goro | |||||||||||||
| 11 | Abdoul Karim Samake | |||||||||||||
| 12 | Ibrahim Ahmad usidi |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: Eritrean Embassy | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ibrahim Mohammed Shefa | |||||||||||||
| 2 | Mesur Mohammed Abubeker | |||||||||||||
| 3 | Abrehaley Omer Sied | |||||||||||||
| 4 | Amir Mohammed Ali afaidris | |||||||||||||
| 5 | Hussien Abubeker Mohammed | |||||||||||||
| 6 | Ibrahim Abdu Ibrahim | |||||||||||||
| 7 | Ibrahim Sulieman Ibrahim | |||||||||||||
| 8 | Ayub Abdu Idris | |||||||||||||
| 9 | Jabera Humed Gebries | |||||||||||||
| 10 | Mohammed Ahmed Saied | |||||||||||||
| 11 | Sied Ali Idris | |||||||||||||
| 12 | Omer Yaikob Omer |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: INDIA | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shem Marton Eugene | |||||||||||||
| 2 | DEEPU MAHADEVAN | |||||||||||||
| 3 | DWIJ AMARKAR PRAKASH S AMARKAR | |||||||||||||
| 4 | MUHAMMED FAISAL CHAKKUMPURAYIL | |||||||||||||
| 5 | MANOBIN CHEKALLATTU MANOHARAN | |||||||||||||
| 6 | REED LIEN SIEMN SANTOS | |||||||||||||
| 7 | ROSHAN DAVIS K OUSEPH | |||||||||||||
| 8 | SHAJEER KARUPPAMVEETTIL HUSSAIN | |||||||||||||
| 9 | SHAREEF MOHAMMED KUTTY PANALI | |||||||||||||
| 10 | SHINOD MON KANDIRUTHY MOHANAN | |||||||||||||
| 11 | SUJIN NAYAKAM SOOSAI NAYAKAM | |||||||||||||
| 12 | JAMSHEER CHERUPARAMBIL HAMZA |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: EMBASSY OF TOGO | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABALO KOMLANVI | |||||||||||||
| 2 | ABDUL MUTTALIB ABOUDOU RABASSI | |||||||||||||
| 3 | ARAFAT GANDI | |||||||||||||
| 4 | MOUSTAPHA SOULEYMANE | |||||||||||||
| 5 | KOMI NESTOR SESSI | |||||||||||||
| 6 | ABDOU NAZIROU BAWA | |||||||||||||
| 7 | ZARIFOU ALKALI | |||||||||||||
| 8 | ODJO GEORGES KOULOUKOUI | |||||||||||||
| 9 | AFDALE AGORO | |||||||||||||
| 10 | ESSOGNINA DJOBO | |||||||||||||
| 11 | Pandame Djafok | |||||||||||||
| 12 | Safiou Ourou Banna |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: Thailand | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adisuk Jiaramae | |||||||||||||
| 2 | Anurak Satee | |||||||||||||
| 3 | Apisit Chantao | |||||||||||||
| 4 | Boonchoo Fonkrathok | |||||||||||||
| 5 | Danunan Amonlertpatarakij | |||||||||||||
| 6 | Phaitoon Prompakdee | |||||||||||||
| 7 | Piya Saiyotha | |||||||||||||
| 8 | Sanun Somthong | |||||||||||||
| 9 | Phum Phomgrid | |||||||||||||
| 10 | Taworn Promnoi | |||||||||||||
| 11 | Wongrawee Sukna | |||||||||||||
| 12 | Wuttichok Injun |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: Embassy of the republic of Iraq | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUSAAB ANWER SAKAR | |||||||||||||
| 2 | AHMED RIYDH AZEEZ | |||||||||||||
| 3 | SAIF IMAD MOHSIN AL-RABEA | |||||||||||||
| 4 | SAIF ABDULAZEEZ NSAIF AL-SHAREEFI | |||||||||||||
| 5 | SADEQ ALI HASAN | |||||||||||||
| 6 | BAHAA GHAZI RADHI | |||||||||||||
| 7 | SALAM DAD | |||||||||||||
| 8 | Samir Ibrahim Al Tabak | |||||||||||||
| 9 | ABDULKAREEM GHAZI RADHI | |||||||||||||
| 10 | HADAR JALAL | |||||||||||||
| 11 | ABDULA HASAN KAMAL | |||||||||||||
| 12 | Taha Shehab |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: EMBASSY OF TAJIKISTAN | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nurmurod Mahmadali | |||||||||||||
| 2 | Jurabek Juraev | |||||||||||||
| 3 | Parviz Yusufzoda | |||||||||||||
| 4 | Qurbonali Mahmadaliev | |||||||||||||
| 5 | Faizali Mirzorahimov | |||||||||||||
| 6 | Abubakr Safarov | |||||||||||||
| 7 | Umed Nazarov | |||||||||||||
| 8 | Abdulla Nozimbek Farukhov | |||||||||||||
| 9 | Faiz Ali Ibodulloev | |||||||||||||
| 10 | Komron Huronov | |||||||||||||
| 11 | ||||||||||||||
| 12 |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: LatinAmerica | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael Ernesto Martínez Urbina | |||||||||||||
| 2 | Luis Pablo Rodríguez Mondal | |||||||||||||
| 3 | Federico Bernardo Villacorta Noval | |||||||||||||
| 4 | Joaquín Correa Muñiz | |||||||||||||
| 5 | Juan Carlos Sassaroli | |||||||||||||
| 6 | Felipe Pereira da Silva Assumpcao | |||||||||||||
| 7 | Diego Fernando Palacios | |||||||||||||
| 8 | Agustín Indaco | |||||||||||||
| 9 | Ulises Jesús Pascoa | |||||||||||||
| 10 | Luis Orangel Rojas Telles | |||||||||||||
| 11 | David Ferreira | |||||||||||||
| 12 | Josimar Ribeiro Da Silva |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: Embassy of the Russian Federation in the State of Qatar | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergei Petrov | |||||||||||||
| 2 | Dmitrii Lebedev | |||||||||||||
| 3 | Ramil Bikmullin | |||||||||||||
| 4 | Maxim Kalashnikov | |||||||||||||
| 5 | Egor Ledenev | |||||||||||||
| 6 | Nikita Lyubykh | |||||||||||||
| 7 | Sergey Chesnokov | |||||||||||||
| 8 | Alexander Sapega | |||||||||||||
| 9 | Ilia Popel | |||||||||||||
| 10 | Irek Amirov | |||||||||||||
| 11 | Nikita Zhigunov | |||||||||||||
| 12 | Maksim Shabanov |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: Embassy of Spain | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pablo Garcia Garcia | |||||||||||||
| 2 | Sunny Hindwani Sundarani | |||||||||||||
| 3 | Manuel Javier Navarro Gómez | |||||||||||||
| 4 | Diego Encinas Colilla | |||||||||||||
| 5 | Daniel Vargas Montes | |||||||||||||
| 6 | José Díaz Fernández | |||||||||||||
| 7 | Jose Manuel Montero | |||||||||||||
| 8 | Adham Adi Dahrouj | |||||||||||||
| 9 | Adrián Moises Toledo Negrin | |||||||||||||
| 10 | Adrián Garcia Bujaraloz | |||||||||||||
| 11 | Arafat Hernández Mohamed | |||||||||||||
| 12 | Yago Fernández Lopez |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: ALGERIA | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OZMAN ABBA CHEJ | |||||||||||||
| 2 | ZAKI EL YACINE ATTIA | |||||||||||||
| 3 | WALID SAOUDI | |||||||||||||
| 4 | AHMED BEN SAADLLAH | |||||||||||||
| 5 | RAKAH AMIROUCHE | |||||||||||||
| 6 | AHMED JIBRAEIL GUEHRIA | |||||||||||||
| 7 | DJAMEL BELKACEMI | |||||||||||||
| 8 | FAROUK BEN KHALED | |||||||||||||
| 9 | MOHAMED ZERMAN | |||||||||||||
| 10 | Fouad Bouagal | |||||||||||||
| 11 | Hamed Soufiane | |||||||||||||
| 12 | Hicham Kessira |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: Embassy of Tanzania | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lutufyo Andalwisey | |||||||||||||
| 2 | Lucky Jailos MSAMBA | |||||||||||||
| 3 | Riziwani Said Mnete | |||||||||||||
| 4 | Seif Bakar Nassor | |||||||||||||
| 5 | Mohamed Ali Amour | |||||||||||||
| 6 | Mohamed Saad Adim | |||||||||||||
| 7 | Haidar Hassan Maskini | |||||||||||||
| 8 | Yohane George Luena | |||||||||||||
| 9 | Said Suleiman Kagere | |||||||||||||
| 10 | Wahabi Ali Mohamed | |||||||||||||
| 11 | Shkuru Saleh Shaabani | |||||||||||||
| 12 | Khatibu Khamis Salim |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: Burkina Faso | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ouahabo Zabre | |||||||||||||
| 2 | Abdoul Latif Demi | |||||||||||||
| 3 | Aboubacar Younga | |||||||||||||
| 4 | Wendpouire Alain Kima | |||||||||||||
| 5 | Aouda Sedogo | |||||||||||||
| 6 | Abdol Aziz Coulibaly | |||||||||||||
| 7 | Abdoul Aziz Nana | |||||||||||||
| 8 | Boinzemnewende Clovis Arnaud | |||||||||||||
| 9 | Ilias Sinon | |||||||||||||
| 10 | Abdoul Karim Siribie | |||||||||||||
| 11 | Salam Eme Jumeau Dera | |||||||||||||
| 12 | Sekou Toure |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: South African Embassy | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dion Da Costa | |||||||||||||
| 2 | Sanjeev Paul Budhram | |||||||||||||
| 3 | Fulufhelo Neluheni | |||||||||||||
| 4 | Taahir Adams | |||||||||||||
| 5 | Sibusiso Reuben Kutama | |||||||||||||
| 6 | Julian Cedric Jacob | |||||||||||||
| 7 | Leornard Moloko Masipa | |||||||||||||
| 8 | Lerato Kelby Bottoman | |||||||||||||
| 9 | Sipho Peter Mncwabe | |||||||||||||
| 10 | Wesley Scott | |||||||||||||
| 11 | Yusuf Moola | |||||||||||||
| 12 | Raiken Nelson English |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: Malaysia Embassy | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohd Haffizi Bin Abdul Ghani | |||||||||||||
| 2 | Sarizal Bin Rami | |||||||||||||
| 3 | Muhammad Aaqil Bin Ismail | |||||||||||||
| 4 | Muhammad Nazrul Nakhaie Mohd Noor | |||||||||||||
| 5 | Mohammad Asyraf Bin Hassan | |||||||||||||
| 6 | Adam Bin Ahmad Puad | |||||||||||||
| 7 | Muhammad Akmal Bin Ngah | |||||||||||||
| 8 | Mohamad Syarfan Bin Hilmi | |||||||||||||
| 9 | Mohamad Aizuddin Bin Darus | |||||||||||||
| 10 | MOhamad Azril Hisham Bin MohdAzmi | |||||||||||||
| 11 | Che Wan Khairuddin | |||||||||||||
| 12 | Eusof Ahmad Bin Habeeb Rahman |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: Egypt | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ehab Amr Abdelhameed | |||||||||||||
| 2 | Ahmed Kohaaf | |||||||||||||
| 3 | Fouad Oraby | |||||||||||||
| 4 | MAhmoud Hamed | |||||||||||||
| 5 | Ali Gabril | |||||||||||||
| 6 | Mahran Abdelkareem | |||||||||||||
| 7 | Mohamed Balbaa | |||||||||||||
| 8 | Ahmed Mohamed Abdrabou | |||||||||||||
| 9 | Elmoatazbellah Awadalla | |||||||||||||
| 10 | Islam Hafez | |||||||||||||
| 11 | Ahmed Elsayad | |||||||||||||
| 12 | Ahmed Nagy |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: sudan | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | yasir eltayeb hassan hammad | |||||||||||||
| 2 | majdi babker blal ahmed | |||||||||||||
| 3 | Mohmmad Mudather Dafalla Ragab | |||||||||||||
| 4 | jihad mubarak a-habiballa | |||||||||||||
| 5 | waleed adam osman babiker | |||||||||||||
| 6 | almegdad yasir eltayeb hassan | |||||||||||||
| 7 | ahmed alrsheed babkier mohamed | |||||||||||||
| 8 | elsidiek khalafalla seed ahmed | |||||||||||||
| 9 | mohamed ali yousif adam | |||||||||||||
| 10 | mohamed tahir osman mohamed | |||||||||||||
| 11 | abubaker fathalla abdalrouf ahmed | |||||||||||||
| 12 | Yasir Saeed Ahmed Saeed |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: Iran | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Reza kangarlu | |||||||||||||
| 2 | Alireza momeni | |||||||||||||
| 3 | Mohammadmobin momeni | |||||||||||||
| 4 | Mohammadali shirband | |||||||||||||
| 5 | Yousef chenani yaghoub | |||||||||||||
| 6 | Ahmad yousef ebrahimi | |||||||||||||
| 7 | Ali zamani | |||||||||||||
| 8 | Ali eisa ali zadeh | |||||||||||||
| 9 | Younes kanani | |||||||||||||
| 10 | Ali khalaf moazeni | |||||||||||||
| 11 | Abdulaziz ali harami | |||||||||||||
| 12 | Salem karami |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: Embassy of Finland | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koski Justus Mikael | |||||||||||||
| 2 | Korhonen Perttu Heikki | |||||||||||||
| 3 | Mustonen Marko Mikael | |||||||||||||
| 4 | Koomen Oliver Matthew | |||||||||||||
| 5 | Stenroos Antti Joonas | |||||||||||||
| 6 | Kuusela Jesse Antero | |||||||||||||
| 7 | Penttinen Juho Jukanpoika | |||||||||||||
| 8 | Aspinen Samuli Hermanni | |||||||||||||
| 9 | Salmirinne Jouni Mikael | |||||||||||||
| 10 | Lehtinen Henri Kristian | |||||||||||||
| 11 | Melander johannes Ilmari | |||||||||||||
| 12 | Juuso Tuomas Hakamies |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: Oman Embassy | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | عمار بن عبدالله البوسعيدي | |||||||||||||
| 2 | عمر محمد الدغيشي | |||||||||||||
| 3 | حسين علي الهنائي | |||||||||||||
| 4 | باسل ناصر العلوي | |||||||||||||
| 5 | أيمن عبدالله علي الجهوري | |||||||||||||
| 6 | محمد عبدالله علي البريكي | |||||||||||||
| 7 | سالم سعيد البوسعيدي | |||||||||||||
| 8 | سعيد جميل المسكري | |||||||||||||
| 9 | محمد سالم تبوك | |||||||||||||
| 10 | عبدالله مبارك الشحي | |||||||||||||
| 11 | يعقوب سيف الجهوري | |||||||||||||
| 12 | احمد خميس السعيدي |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: Chad team | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALI MAHAMAT TOGOI | |||||||||||||
| 2 | Oumar alfarouk younous | |||||||||||||
| 3 | Fadoul idriss taguil | |||||||||||||
| 4 | HISSEIN HOUNO ADAM | |||||||||||||
| 5 | DAOUDA MOUSSA maham | |||||||||||||
| 6 | ABDELKERIM MAHAMAT ISSA | |||||||||||||
| 7 | You nous abakar oumar | |||||||||||||
| 8 | ANASSE YOUSSOUF MAHAMAT | |||||||||||||
| 9 | ABDRAMAN AHAMAD ABDALLAH | |||||||||||||
| 10 | ABDESSALAM | |||||||||||||
| 11 | ADAM ABBA OUSMAN | |||||||||||||
| 12 | MOUSSA DJIBRINE KOKO HAMOUDE |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: Libya | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adel Ganaw | |||||||||||||
| 2 | NASER ELKABIR | |||||||||||||
| 3 | Abdurahman Kday | |||||||||||||
| 4 | MOHAMED ALI | |||||||||||||
| 5 | RABEE TAWEL | |||||||||||||
| 6 | MALEK ABUSANNUGA | |||||||||||||
| 7 | MOAD EHFEDA | |||||||||||||
| 8 | Mohamed elgara | |||||||||||||
| 9 | Mohamed Ayana | |||||||||||||
| 10 | ||||||||||||||
| 11 | ||||||||||||||
| 12 |
| Referee 1: __________ | Referee 2: __________ |
| Referee 3: __________ | Referee 4: __________ |
| Signature: __________ | |
ASPIRE EMBASSIES FOOTBALL CHAMPIONSHIP 2026
| Team: INDONESIAN EMBASSY | Match No: ______ | Date: ______ | Result: ______ |
| # | Player Name | No | P | Y1 | Y2 | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IVAN RISMI POLONTALO | |||||||||||||
| 2 | MUHAMMAD HAPIDZ | |||||||||||||
| 3 | BILMAN PARDOMUAN HUTABARAT | |||||||||||||
| 4 | SATRYA RAMA NUGRAHA | |||||||||||||
| 5 | MUHAMMAD FAHRIZAL MAULANA | |||||||||||||
| 6 | ADRIAN PERMANA MUHAMMAD YUNUS BANI | |||||||||||||
